<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Kieft &#187; Software</title>
	<atom:link href="http://tylerkieft.com/archives/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerkieft.com</link>
	<description>Experience is the name every one gives to their mistakes – Oscar Wilde</description>
	<lastBuildDate>Thu, 03 May 2012 01:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Software Patents</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F06%2F22%2Fsoftware-patents%2F&#038;seed_title=Software+Patents</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F06%2F22%2Fsoftware-patents%2F&#038;seed_title=Software+Patents#comments</comments>
		<pubDate>Fri, 22 Jun 2007 23:57:14 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/06/22/software-patents/</guid>
		<description><![CDATA[Last month, John Gruber linked to a post entitled &#8220;Outrageous&#8221; by Mark Pilgrim. It is the story of how Mark was forced by his managers at IBM to patent a software technique for embedding accessibility information into HTML documents that he would rather have seen go open-source to speed adoption. I read this article with [...]<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last month, John Gruber <a href="http://daringfireball.net/linked/2007/may#tue-15-outrageous">linked</a> to a post entitled &#8220;<a href="http://diveintomark.org/archives/2007/05/15/outrageous">Outrageous</a>&#8221; by Mark Pilgrim.  It is the story of how Mark was forced by his managers at IBM to patent a software technique for embedding accessibility information into HTML documents that he would rather have seen go open-source to speed adoption.  I read this article with some interest, as at the time I had just begun my third summer internship at IBM and therefore had some familiarity with the company&#8217;s patent strategy.  IBM takes a lot of pride in being an industry leader in patents filed each year, and they cite it as an example of the innovation of their employees.  Mark describes it in a somewhat different light:</p>
<blockquote><p>&#8220;It’s an institutionalized form of madness, outrageous, all-consuming, and incurable. I’m ashamed to have been a part of it.&#8221;</p></blockquote>
<p>It&#8217;s interesting then, that now, a little over a month later, the team that I am working on has decided to file a invention disclosure with IBM.  Before IBM will pay to file a patent, the inventors must convince an internal review board of the uniqueness and importance of the proposed patent to ensure that IBM does not waste money filing patents which have not been adequately researched or have no potential to generate licensing revenue.</p>
<p>The patent that my team wants to file is, of course, a software patent.  I don&#8217;t know how I feel about this.</p>
<p>I can&#8217;t discuss the specifics of the project we are working on, but judging by our initial research of prior art, no one has yet patented this type of application with the features we wish to claim.  In addition, patents have been granted for similar applications which makes it look likely that ours would be granted.</p>
<p>But when I think about the software tool that we have created, I cannot really convince myself that it is patent-worthy.  The software was developed to re-engineer a tedious manual process.  We saw a need, and decided that it could be filled with software.  There are no unique algorithms (although algorithms are not patentable), no amazing new code tricks, just functionality that the people at IBM decided it would be nice to create software for.</p>
<p>Unlike Mark&#8217;s patent, this software would not be applicable outside the semiconductor industry, which makes me feel better about potentially filing a patent for it.  But I&#8217;m not sure that I agree with the concept of software patents in general.  Patenting a software program is about the closest you can get to patenting an idea.  The patent system is not about protecting ideas &#8211; it&#8217;s about protecting specific implementations of ideas, however broad they may be.  (For an example, check out the Google Patent Search for <a href="http://www.google.com/patents?q=random+number+generator&#038;btnG=Search+Patents">random number generator</a>.)  The inventor must demonstrate in the patent that a prototype would be feasible to construct.  Software, however, is independent of its implementation.  It doesn&#8217;t matter whether you wrote the thing in C++, Java, or even <a href="http://en.wikipedia.org/wiki/Scheme_(programming_language)">Scheme</a>, it&#8217;s the compiled (or interpreted) machine code that matters.  Software is not even tangible; it only exists as an encoded stream of bits on a computer.  In order to patent it, you have to use special wording to the effect that you want to patent the memory containing the software that makes the computer perform the steps you are claiming.</p>
<p>I&#8217;m really interested to hear what others think about this issue.  What is your view on software patents?  Or on the patent system in general?  Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F06%2F22%2Fsoftware-patents%2F&#038;seed_title=Software+Patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s High: NaN</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F12%2Ftodays-high-nan%2F&#038;seed_title=Today%26%238217%3Bs+High%3A+NaN</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F12%2Ftodays-high-nan%2F&#038;seed_title=Today%26%238217%3Bs+High%3A+NaN#comments</comments>
		<pubDate>Sat, 12 May 2007 14:11:56 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/05/12/todays-high-nan/</guid>
		<description><![CDATA[Good thing it&#8217;s not going to be hot OR cold today:<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p>Good thing it&#8217;s not going to be hot OR cold today:</p>
<p><a href="http://en.wikipedia.org/wiki/NaN"><img src='/blog/images/2007/05/weathernan.png' class='centered noborder' alt='Apple Weather Widget: NaN' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F12%2Ftodays-high-nan%2F&#038;seed_title=Today%26%238217%3Bs+High%3A+NaN/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Saved Google Earth Paths</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F11%2Fmeasuring-saved-google-earth-paths%2F&#038;seed_title=Measuring+Saved+Google+Earth+Paths</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F11%2Fmeasuring-saved-google-earth-paths%2F&#038;seed_title=Measuring+Saved+Google+Earth+Paths#comments</comments>
		<pubDate>Sat, 12 May 2007 03:29:09 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/05/11/measuring-saved-google-earth-paths/</guid>
		<description><![CDATA[Even though I consider myself quite skilled with computers, I am slow when it comes to applying technology to my life in new ways. It was just last week that I decided to try out Google Earth&#8217;s &#8216;path&#8217; feature to measure the length of my run. Unfortunately, when I got into the program, I realized [...]<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p>Even though I consider myself quite skilled with computers, I am slow when it comes to applying technology to my life in new ways.  It was just last week that I decided to try out Google Earth&#8217;s &#8216;path&#8217; feature to measure the length of my run.  Unfortunately, when I got into the program, I realized that a saved path couldn&#8217;t be measured, and a measured path couldn&#8217;t be saved. What a dilemma!</p>
<p><img src='/blog/images/2007/05/cobbspath.png' class='centered noborder' alt='Cobb’s Hill Run' /></p>
<p>After a little bit of searching, I discovered <a href="http://www.emaltd.net/google/gec/utilities/index.asp?l=en">a site</a> that will allow you to calculate the distance of any saved path in Google Earth.  If you highlight the path name in the sidebar and copy it, you can paste it into the box on the site as xml.</p>
<p>The picture above is the run I did last Saturday, before exams destroyed my life.  School is on the left and the Cobb&#8217;s Hill Reservoir, my destination, is on the far right.  The path I made put the distance at 9.3 miles.  I&#8217;ve made the kmz file available for <a href="/blog/downloads/cobbshill.kmz">download</a>.</p>
<p>I suppose I could just measure the path once, but I really would like to be able to keep these paths, for two reasons.  It would be nice to be able to change them later on, in case I make a slight variation on a run.  But the real reason is that I just love data.  I think it would be really neat to make an entire collection of the runs that my team does, and then put them on the internet for anyone to download &#8211; new freshmen, other area runners, etc.</p>
<p>I also want to use Google Earth to find some new places to run this summer.  I&#8217;ve been canvassing the same trails for five or six years, and they are getting worn out.  A lot of my runs need to be extended to fit college training distance as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F11%2Fmeasuring-saved-google-earth-paths%2F&#038;seed_title=Measuring+Saved+Google+Earth+Paths/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TextMate Lacks A VHDL Bundle</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F03%2F12%2Ftextmate-lacks-a-vhdl-bundle%2F&#038;seed_title=TextMate+Lacks+A+VHDL+Bundle</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F03%2F12%2Ftextmate-lacks-a-vhdl-bundle%2F&#038;seed_title=TextMate+Lacks+A+VHDL+Bundle#comments</comments>
		<pubDate>Mon, 12 Mar 2007 19:42:23 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/03/12/textmate-lacks-a-vhdl-bundle/</guid>
		<description><![CDATA[I am relatively new to TextMate, having been converted from Emacs less than a year ago. Emacs (pictured below) has extensive support for coding in VHDL. I was quite surprised, then, when I learned that there is no VHDL bundle available for TextMate. It turns out that both VHDL and Verilog (the two most popular [...]<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src='/blog/images/2007/03/tmpurple.png' width='64' class='noborder alignleft' alt='TextMate' />I am relatively new to <a href="http://macromates.com">TextMate</a>, having been converted from <a href="http://www.gnu.org/software/emacs/">Emacs</a> less than a year ago.  Emacs (pictured below) has extensive support for coding in VHDL.  I was quite surprised, then, when I learned that there is no VHDL bundle available for TextMate.  It turns out that both VHDL and Verilog (the two most popular hardware description languages) are on the <a href="http://macromates.com/svn/Bundles/trunk/Bundles/">bundle request list</a>.</p>
<p><a href="/blog/images/2007/03/emacsvhdl.png"><img src='/blog/images/2007/03/emacsvhdl.png' class='centered' width='350' alt='Editing VHDL in Emacs' /></a></p>
<p>When I think about this more, it makes sense.  The Macintosh is not the platform of choice for hardware designers, who are probably using UNIX or Linux.  The VHDL simulation software that we use in school only runs on Windows, but there are some command-line simulation tools such as GHDL that have been ported to run on Mac OS X.</p>
<p>I&#8217;m considering writing my own bundle, which would be a good excuse to buy that <a href="http://www.pragmaticprogrammer.com/titles/textmate/index.html">new TextMate book</a> that I&#8217;ve been wanting.  Syntax highlighting and commonly used snippets/declarations would be the main priority, followed in the future by GHDL integration.  Of course, I would add the bundle to the Macromates SVN repository once it was in a useful state.</p>
<p>If you got here from Google, what functionality would you like to see in a TextMate VHDL bundle?</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F03%2F12%2Ftextmate-lacks-a-vhdl-bundle%2F&#038;seed_title=TextMate+Lacks+A+VHDL+Bundle/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Control iTunes from the Desktop with iTunesVolume</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F13%2Fcontrol-itunes-from-the-desktop-with-itunesvolume%2F&#038;seed_title=Control+iTunes+from+the+Desktop+with+iTunesVolume</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F13%2Fcontrol-itunes-from-the-desktop-with-itunesvolume%2F&#038;seed_title=Control+iTunes+from+the+Desktop+with+iTunesVolume#comments</comments>
		<pubDate>Sun, 14 Jan 2007 03:35:40 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/01/13/control-itunes-from-the-desktop-with-itunesvolume/</guid>
		<description><![CDATA[iTunesVolume (download link below) is an awesome little program that I found a few days ago via macosxhints. It has a number of features &#8211; the ability to start and stop iTunes, change the volume, rate the current track, and display the current track&#8217;s info and lyrics &#8211; all conveniently accessed from the desktop! My [...]<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p>iTunesVolume (download link below) is an awesome little program that I found a few days ago via <a href="http://www.macosxhints.com">macosxhints</a>.  It has a number of features &#8211; the ability to start and stop iTunes, change the volume, rate the current track, and display the current track&#8217;s info and lyrics &#8211; all conveniently accessed from the desktop!  My favorite feature, however, is that it displays the current track&#8217;s album artwork on the desktop (fully resizable).  I love being able to see the album artwork of the track I&#8217;m playing, and I think that the desktop is a perfect place to put it, but few programs offer this option.</p>
<p>I&#8217;ve been using iTunesVolume for a few days now and it works well, always changing the artwork within seconds of changing tracks on iTunes.  The display preferences are numerous &#8211; the three components can made transparent and not all of them need to be shown.  I only have the volume controller and the artwork running, as seen in the screen capture below:</p>
<p><img src="/blog/images/itunesvolume.jpg" class="centered noborder" alt="iTunesVolume Screenshot" /></p>
<p>One caveat: activity monitor shows that this program seems to utilize the CPU more than it should.  I didn&#8217;t notice any significant speed issues while I was using it, but bear that in mind if your Mac seems slower after installing it.</p>
<p>The <a href="http://homepage.mac.com/dy4/zumuya">author&#8217;s website</a> is currently down due to overusage of bandwidth, but the program can be downloaded <a href="http://www.soft32.com/download/63-140754-1/itunesvolume847.zip">at this mirror</a> until the site is fixed.</p>
<p><strong>P.S.</strong> Jokes relating to Coldplay and The 40-Year Old Virgin will not be appreciated <img src='http://tylerkieft.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F13%2Fcontrol-itunes-from-the-desktop-with-itunesvolume%2F&#038;seed_title=Control+iTunes+from+the+Desktop+with+iTunesVolume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty iPhoto &#8216;Year in Review&#8217;</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F12%2Fnifty-iphoto-year-in-review%2F&#038;seed_title=Nifty+iPhoto+%26%238216%3BYear+in+Review%26%238217%3B</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F12%2Fnifty-iphoto-year-in-review%2F&#038;seed_title=Nifty+iPhoto+%26%238216%3BYear+in+Review%26%238217%3B#comments</comments>
		<pubDate>Sat, 13 Jan 2007 02:35:39 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/01/12/nifty-iphoto-year-in-review/</guid>
		<description><![CDATA[While I was playing with iPhoto over the vacation, I discovered a neat way to quickly review all the cool things I had done last year. If you use iPhoto to manage your photo library, and you take a fair number of photos throughout the year (I have around 1200 shots from last year), then [...]<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p>While I was playing with iPhoto over the vacation, I discovered a neat way to quickly review all the cool things I had done last year.  If you use iPhoto to manage your photo library, and you take a fair number of photos throughout the year (I have around 1200 shots from last year), then you may enjoy this little trick.  It is by no means earth-shattering, but I thought it was a uniquely visual way to reminisce about the year.</p>
<p><a href="/blog/images/iphotoyear.png"><img src="/blog/images/iphotoyearsmall.jpg" alt="iPhoto Year in Review" class="centered noborder" /></a></p>
<p>Choose the year you want to review from the source list.  The years are found under &#8220;Library&#8221; which should be the first item on the list.  After adjusting the pictures to an appropriate size using the slider in the lower right hand corner, click on the scroll button and drag it at any speed down the scroll bar.  As you do this, the months of the year will overlay the photos so that you can see everything that happened that month.  You will only see the overlay if you are using iLife &#8217;06.</p>
<p>Last year brought me my 19th birthday, many track meets, my 5th Vermont City Marathon relay team, jaw surgery, my first lobster, a Dave Matthews Band roadtrip, a week of camping in Deering, New Hampshire, many visits to friends and family, a Ben Folds Concert, and a fine Christmas.  I hope 2006 was good to you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F12%2Fnifty-iphoto-year-in-review%2F&#038;seed_title=Nifty+iPhoto+%26%238216%3BYear+in+Review%26%238217%3B/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Fullscreen without Quicktime Pro</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F12%2F06%2Fhacking-fullscreen-without-quicktime-pro%2F&#038;seed_title=Hacking+Fullscreen+without+Quicktime+Pro</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F12%2F06%2Fhacking-fullscreen-without-quicktime-pro%2F&#038;seed_title=Hacking+Fullscreen+without+Quicktime+Pro#comments</comments>
		<pubDate>Wed, 06 Dec 2006 20:24:32 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2006/12/06/hacking-fullscreen-without-quicktime-pro/</guid>
		<description><![CDATA[As mentioned in this article at TUAW, the fullscreen behavior of applications such as QuickTime, DVD Player, and iTunes is determined by the preferences in the Quicktime Player application. If you have two monitors, and you want fullscreen video to show up on the secondary monitor, you must change the preferences in QuickTime. However, if [...]<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p>As mentioned in <a href="http://www.tuaw.com/2006/12/06/tuaw-tip-rockin-multiple-monitors-with-your-mac/">this article</a> at TUAW, the fullscreen behavior of applications such as QuickTime, DVD Player, and iTunes is determined by the preferences in the Quicktime Player application.  If you have two monitors, and you want fullscreen video to show up on the secondary monitor, you must change the preferences in QuickTime.  However, if you do not have QuickTime Pro, you cannot access these preferences through the application.  This article describes how to enable fullscreen in QuickTime (the non-Pro version) and how to manipulate some of these preferences to determine which monitor the output is on.</p>
<p><strong>Enable Fullscreen</strong>: This tip comes from <a href="http://www.macworld.com/weblogs/mac911/2005/08/fullscreen/index.php">Macworld</a>.  The easiest way to get fullscreen in QuickTime without buying the Pro version is with a simple AppleScript.  Open up Script Editor, located at <code>/Applications/AppleScript/Script Editor.app</code>, and copy and paste these next few lines into a new script.</p>
<p><code>tell application "QuickTime Player"<br />
	present front movie scale screen<br />
end tell</code></p>
<p><img src="/blog/images/scriptedit.jpg" class="centered noborder" alt="Script Editor" /><span id="more-42"></span></p>
<p>Save the script as an application (File Format: application), and put it in your applications folder.  Now, whenever you are watching a movie in QuickTime, simply run this application to have the movie appear fullscreen.</p>
<p><strong>Fullscreen Preferences</strong>: First, find your Quicktime Player preferences file.  It is located in the Library/Preferences directory of your home folder, and it is called com.apple.quicktimeplayer.plist.  The .plist extension may or may not show up in the Finder.  Then, open it using Apple&#8217;s Property List Editor.  To do this, you must have the developer tools installed.  If you do not have the developer tools installed, you can edit this file with a simple text editor, such as TextEdit, but be careful of what you change!</p>
<p><img src="/blog/images/plistedit.jpg" class="centered noborder" alt="Property List Editor" /></p>
<p>Here we notice, after expanding the root node, that there are a number of preferences with the prefix &#8220;Fullscreen.&#8221;  These preferences are not available through the GUI to users without Quicktime Pro.  The preference we are most interested in is <code>FullscreenPreferenceScreenNumber</code>.  This may have a very large value, but you should be able to change it to 1 or 2 to enable either your main or auxiliary monitor.  Those on a text editor, change the value between the <code>&#60;integer&#62;</code> and <code>&#60;/integer&#62;</code> tags under the line <code>&#60;key&#62;FullscreenPreferenceScreenNumber&#60;/key&#62;</code>.  Save the file, and reopen QuickTime.</p>
<p><strong>This step is important: Drag the movie window to the monitor on which you want it to play in fullscreen</strong>.  Then run the fullscreen script.  If the monitor on which the movie is played in fullscreen is not the right one, try running the script a few more times.  If this doesn&#8217;t work, you can try experimenting with the value of the preference.  Each time you change it, you must reopen QuickTime.  If anything does go horribly wrong, just delete the preference file and QuickTime will make a new one for you the next time it is opened.</p>
<p>There are other preferences that can be experimented with:</p>
<ul>
<li><code>FullscreenPreferenceEnableHUD</code> &#8211; determines whether the movie controls show up in Fullscreen</li>
<li><code>FullscreenPreferenceHUDFadeOutTime</code> &#8211; determines how long before the movie controls fade out</li>
<li><code>FullscreenPreferenceCaptureAllDisplays</code> &#8211; determines whether the background color (usually black) is displayed on every display</li>
</ul>
<p>Feel free to experiment with the other preferences.  Always make sure to restart QuickTime Player after any changes are made, and if anything goes wrong, just delete the preference file.  I cannot be held responsible if you manage to irreversibly alter your system (but I can&#8217;t imagine an instance in which that would happen).</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F12%2F06%2Fhacking-fullscreen-without-quicktime-pro%2F&#038;seed_title=Hacking+Fullscreen+without+Quicktime+Pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacHeist Invites</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F11%2F10%2Fmacheist-invites%2F&#038;seed_title=MacHeist+Invites</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F11%2F10%2Fmacheist-invites%2F&#038;seed_title=MacHeist+Invites#comments</comments>
		<pubDate>Sat, 11 Nov 2006 02:54:44 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2006/11/10/macheist-invites/</guid>
		<description><![CDATA[I still have three invites for MacHeist, which is being billed as &#8220;the Mac shareware event of the year.&#8221; By participating in heists, you can get a lot of free software. Leave a comment or contact me if you want one.<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p>I still have three invites for <a href="http://macheist.com">MacHeist</a>, which is being billed as &#8220;the Mac shareware event of the year.&#8221;  By participating in heists, you can get a lot of free software.  Leave a comment or <a href="http://snier.com/contact">contact me</a> if you want one.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F11%2F10%2Fmacheist-invites%2F&#038;seed_title=MacHeist+Invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniWeb for $10!</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F11%2F03%2Fomniweb-for-10%2F&#038;seed_title=OmniWeb+for+%2410%21</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2006%2F11%2F03%2Fomniweb-for-10%2F&#038;seed_title=OmniWeb+for+%2410%21#comments</comments>
		<pubDate>Fri, 03 Nov 2006 05:47:08 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2006/11/03/omniweb-for-10/</guid>
		<description><![CDATA[OmniWeb is on sale this whole month for just $10, down from its normal price of $30 (TUAW clued me in). I have been back and forth between different browsers recently. I used Firefox for a while, but then switched back to Safari because Firefox didn&#8217;t render text as well and because it just didn&#8217;t [...]<p class="extra"><a href="http://jarederickson.com/freebies/" title="Jared Erickson" >A minimal wordpress theme by Jared Erickson</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/images/omniweblogo.png" class="alignright noborder" alt="OmniWeb Icon"/><a href="http://www.omnigroup.com/applications/omniweb/">OmniWeb</a> is on sale this whole month for just $10, down from its normal price of $30 (<a href="http://tuaw.com">TUAW clued me in</a>).  I have been back and forth between different browsers recently.  I used Firefox for a while, but then switched back to Safari because Firefox didn&#8217;t render text as well and because it just didn&#8217;t have that native Mac application feel.  But Safari has crashed on me lately every time I have tried to bring up a contextual menu, and it is slow as death.  It eats RAM for breakfast.</p>
