<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Kieft &#187; School</title>
	<atom:link href="http://tylerkieft.com/archives/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerkieft.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jun 2008 16:07:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Night in 640</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F13%2Flast-night-in-640%2F&amp;seed_title=Last+Night+in+640</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F13%2Flast-night-in-640%2F&amp;seed_title=Last+Night+in+640#comments</comments>
		<pubDate>Mon, 14 May 2007 01:49:02 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/05/13/last-night-in-640/</guid>
		<description><![CDATA[
During this past year at the U of R, I lived in Hollister 640, a single in the Susan B. Anthony building.  The room had a fantastic view of the Genesee river and the skyline of downtown Rochester.  I loved to just stare out the open window at night and enjoy the lights. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tkieft/497144750/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/203/497144750_a4edf99212.jpg" width="500" height="389" class='noborder centered' alt="View from 640" /></a></p>
<p>During this past year at the <a href="http://www.rochester.edu">U of R</a>, I lived in Hollister 640, a single in the Susan B. Anthony building.  The room had a fantastic view of the Genesee river and the skyline of downtown Rochester.  I loved to just stare out the open window at night and enjoy the lights.  One of my favorite memories came during the first few weeks of school, when I could see, over the Kodak building on the far left, the fireworks that were being shot off after the <a href="http://www.redwingsbaseball.com/">Redwings</a> baseball game.  I&#8217;m really going to miss this room.</p>
<p>The shot above is ISO 50 with a 10s exposure.  I tried exposures between 5 and 15 seconds but decided that I liked this version the best, because it captured the cloud without blowing out the lights in the foreground.  No editing except a small crop.</p>
<p>By the way, I&#8217;m now a junior <img src='http://tylerkieft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F05%2F13%2Flast-night-in-640%2F&amp;seed_title=Last+Night+in+640/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UrbEx Trip to Rochester&#8217;s Rotating Restaurant</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F04%2F17%2Frochesters-formerly-rotating-restaurant%2F&amp;seed_title=UrbEx+Trip+to+Rochester%26%238217%3Bs+Rotating+Restaurant</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F04%2F17%2Frochesters-formerly-rotating-restaurant%2F&amp;seed_title=UrbEx+Trip+to+Rochester%26%238217%3Bs+Rotating+Restaurant#comments</comments>
		<pubDate>Wed, 18 Apr 2007 02:48:04 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Rochester]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/04/17/rochesters-formerly-rotating-restaurant/</guid>
		<description><![CDATA[The title of this post is actually a bit of a misnomer; the space we visited in downtown Rochester is no longer a restaurant and it no longer rotates.  Details aside, though, I took a trip with the University of Rochester&#8217;s Urban Exploration club this past weekend to the top of the First Federal [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this post is actually a bit of a misnomer; the space we visited in downtown Rochester is no longer a restaurant and it no longer rotates.  Details aside, though, I took a trip with the University of Rochester&#8217;s Urban Exploration club this past weekend to the top of the <a href="http://www.igordon.com/">First Federal Building</a>, located on E. Main St. in the heart of downtown.  It&#8217;s easily recognizable in the shot of High Falls below as the building that looks like a flying saucer has landed on top of it.</p>
<p><span class="caption"><a href="http://www.flickr.com/photos/tkieft/463499503/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/209/463499503_cdb2f54057.jpg" width="500" height="375" class="centered noborder" alt="High Falls" /></a><br />High Falls, from the pedestrian bridge</span></p>
<p>The space is unused currently, although in fairly good shape.  The security guard who showed us around told us that the revolving part of the floor has been cemented down since the restaurant closed in the mid-1980&#8217;s.  The outer perimeter has been glassed in to create 10 or 12 small rooms, each with a view of a different part of the city.  There are signs in some of the rooms showing what landmarks can be seen in that direction.</p>
<p><span class="caption><a href="http://www.flickr.com/photos/tkieft/463491670/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/182/463491670_896791b7a4.jpg" class="centered noborder" width="500" height="375" alt="Inside the Rotating Restaurant" /></a><br />The 21st floor of the First Federal Building, which used to house a rotating restaurant</span></p>
<p>I got a chance to take some good aerial photos of the city, although it was a gray, cloudy day, the windows were dirty, and my camera isn&#8217;t very good.  However, I think this one of the view looking towards the U of R came out OK.  In the photo there are three bridges.  The one most in the foreground is Broad Street, and under it is Rochester&#8217;s abandoned subway.  Before the subway was built, it was an aqueduct for the Erie Canal, which was rerouted to bypass the center city.  The city is now planning to rip out the street and make it back into a canal, in hopes of restoring some of downtown&#8217;s former vitality.  Other landmarks of interest are the library, which is between the two bridges, and built so that water goes right under it, and Cobb&#8217;s Hill, which can be seen in the far background with the radio broadcasting towers on top of it.</p>
<p><span class="caption"><a href="http://www.flickr.com/photos/tkieft/463497641/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/171/463497641_d30d2c2466.jpg" class="centered noborder" width="500" height="375" alt="Downtown From Above" /></a><br />View of Rochester looking towards U of R, taken from the top of the rotating restaurant</span></p>
<p>More photos from the trip can be found on <a href="http://flickr.com/photos/tkieft">my flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F04%2F17%2Frochesters-formerly-rotating-restaurant%2F&amp;seed_title=UrbEx+Trip+to+Rochester%26%238217%3Bs+Rotating+Restaurant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rochester&#8217;s New Logo</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F03%2F07%2Frochesters-new-logo%2F&amp;seed_title=Rochester%26%238217%3Bs+New+Logo</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F03%2F07%2Frochesters-new-logo%2F&amp;seed_title=Rochester%26%238217%3Bs+New+Logo#comments</comments>
		<pubDate>Wed, 07 Mar 2007 22:47:59 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/03/07/rochesters-new-logo/</guid>
		<description><![CDATA[The University of Rochester is trying to develop a new graphic identity, and a huge part of that is to create a new logo.  They are replacing the monochromatic, somewhat outdated seal and crest that are used very inconsistently on many campus letterheads.

The five finalists for the new logo have been selected from over [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Rochester is trying to develop a new graphic identity, and a huge part of that is to create a new logo.  They are replacing the monochromatic, somewhat outdated seal and crest that are used very inconsistently on many campus letterheads.</p>
<p><img src='/blog/images/2007/03/logoold.png' alt='Old Logos' /></p>
<p>The five finalists for the new logo have been selected from over 100 initial ideas.  The shield has been updated but still retains many of the important elements of the old logo: &#8220;Meliora,&#8221; the motto, meaning &#8220;Always Better,&#8221; the three divisions of learning, and the dandelion, which is an important school symbol.  The goal for the logo is to look unique, but dignified, and to signal that UR is a &#8220;world-class research institution.&#8221;</p>
<p><img src='/blog/images/2007/03/logonew.png' alt='New Logos' /></p>
<p>Personally, I like the crest on the second logo, but I like the typography on the first.  The name fits inside a clean rectangle, and the word &#8220;Rochester&#8221; is emphasized without having to be disproportionately larger than the first part of the name.</p>
<p>Which logo do you like best and why?  Leave a comment here, and be sure to <a href="http://www.rochester.edu/publications/identity/">take the official survey</a> so that your vote can be counted.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F03%2F07%2Frochesters-new-logo%2F&amp;seed_title=Rochester%26%238217%3Bs+New+Logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Ways for College Students to Conserve Energy</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F28%2Ften-ways-for-college-students-to-conserve-energy%2F&amp;seed_title=Ten+Ways+for+College+Students+to+Conserve+Energy</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F28%2Ften-ways-for-college-students-to-conserve-energy%2F&amp;seed_title=Ten+Ways+for+College+Students+to+Conserve+Energy#comments</comments>
		<pubDate>Wed, 28 Feb 2007 05:19:41 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/02/28/ten-ways-for-college-students-to-conserve-energy/</guid>
		<description><![CDATA[Sustainability, energy conservation, and recycling have been on my mind a lot lately.  I&#8217;ve started to attend monthly roundtables on sustainability and meetings of the global warming subcomittee of Grassroots, the activist group on campus.  Also, UR is currently involved in Recyclemania, a 10-week competition involving more than 200 schools for highest per-capita [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/images/2007/02/earth-yinyang.jpg" alt="Earth Yinyang" class="alignright noborder" width="200">Sustainability, energy conservation, and recycling have been on my mind a lot lately.  I&#8217;ve started to attend monthly roundtables on sustainability and meetings of the global warming subcomittee of Grassroots, the activist group on campus.  Also, UR is currently involved in <a href="http://www.recyclemaniacs.org">Recyclemania</a>, a 10-week competition involving more than 200 schools for highest per-capita recycling rate.  As of week 4, UR is ranked 101st.</p>
<p>I think that most college students believe that there is little that each of us can do to bring about positive climate change, because we don&#8217;t control many aspects of our energy usage.  So I put this list together as a jumping-off point for people to start thinking about easy ways that they can save energy.  I&#8217;m also hoping to motivate myself to do more of these things by actually writing them down.  If you have any other ideas, please share them in the comments.</p>
<p>If you want more statistics on world energy usage, a good place to start is the <a href="http://www.eia.doe.gov">Energy Information Administration</a> of the US Department of Energy.</p>
<ol>
<li><strong>Shut your computer off or put it to sleep when you aren&#8217;t using it.</strong>  I know that we all like to leave our computers on all the time, me included.  It&#8217;s much more fun to come back and see IM&#8217;s and emails waiting, but it wastes a lot of energy.  If you use your computer as an alarm clock, get a program that is able to wake your machine from sleep in the morning (such as <a href="http://www.robbiehanson.com/alarmclock/index.html">Alarm Clock</a>, so you don&#8217;t have to leave your computer on all night. If you have a second LCD monitor, shut it off when you aren&#8217;t using it.</li>
<li><strong>Take a shorter shower.</strong>  Everybody likes to take long showers, especially when you don&#8217;t want to go to class in the morning, but just standing under the water is really wasteful.  Shortening your shower by 3 minutes can save anywhere from 7-15 gallons of water, depending on the showerhead.</li>
<li><strong>Shut off the lights.</strong>  This one&#8217;s easy.  Don&#8217;t leave lights on when you leave the room, ever.  Don&#8217;t turn them on during the day.  If you are using your computer at night, only turn as many lights on as you need to keep from straining your eyes.</li>
<li><strong>Get fluorescent light bulbs.</strong>  They are 4-6 times more efficient than traditional incandescent bulbs, meaning that you can buy a 15W fluorescent bulb that produces as much light as a 60W incandescent.  In addition, fluorescent lights produce less heat, and last an average of 10 times longer than incandescent bulbs. Simply replacing one 100W incandescent bulb with a 27W compact fluorescent will save the equivalent of 800 pounds of energy-producing coal and reduce carbon dioxide emissions by 365 pounds over the lifetime of the bulb.  Students here at the U of R can&#8217;t complain that fluorescent bulbs are too expesive &#8211; the school will give them to you <i>for free.</i></li>
<li><strong>Use public transportation and carpool.</strong>  Many college students have cars when they could really get by without them.  Public transportation, although a slight inconvenience, is much more environmentally friendly and more economical, as most schools offer free bus lines.  If you are going home for break, find other students from your area to carpool with.  You&#8217;ll save a lot of money and have more fun.  U of R students can use the <a href="http://sa.rochester.edu/roadtrip">online rideboard</a> to post ride requests or to look for potential passengers.</a></li>
<li><strong>Turn your cellphone off at night.</strong>  No reason for it to stay on, only that there is the possibility of getting woken up during a really deep sleep.  If someone absolutely needs to reach you, there are other ways.</li>
<li><strong>If you can, turn down the heat.</strong>  Better to wear more clothes to keep warm during the cold months than to overheat your room.  If you can&#8217;t turn down the heat, talk to your campus facilities department and complain that the dorms are too warm (most are).</li>
<li><strong>Print less, print double-sided.</strong>  Many professors ask students to read online or pdf excerpts from books and magazines.  If at all possible, read them on your computer screen, not on paper.  It&#8217;s not that bad if you make the font large and adjust the contrast levels to make it easy on your eyes (some LCD monitors have a &#8220;text&#8221; setting).  If you do have to print, use the double-sided setting, and set the ink level to light. And when you are done with it&#8230;</li>
<li><strong>Recycle.</strong>  Especially paper.  The more we recycle, the less has to be produced from scratch.  When you recycle last week&#8217;s homework, or today&#8217;s newspaper, you save energy from being spent on cutting down new trees, and also those trees are now able to reduce the carbon dioxide levels in the atmosphere.  Each citizen in the United States uses an average of 650 pounds of paper each year, compared to 40 pounds a year in developing countries.  If you are able to, buy recycled paper to use in your personal printer.  Buy notebooks made from recycled paper.  Recycle everything possible, and if your school doesn&#8217;t have a recycling program, find out why.</li>
<li><strong>Share these tips with everyone you know.</strong>  Be the person that walks around shutting off lights and dripping faucets.  Educate your friends and those you live near.  To effect significant climate change, there must be a huge reduction in the world&#8217;s current carbon emissions.  The irony is that to produce this huge reduction, <i>everyone</i> must do their part to live a more sustainable lifestyle.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F28%2Ften-ways-for-college-students-to-conserve-energy%2F&amp;seed_title=Ten+Ways+for+College+Students+to+Conserve+Energy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gorgeous Web Redesigns: Brown and Dartmouth</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F24%2Fgorgeous-web-redesigns-brown-and-dartmouth%2F&amp;seed_title=Gorgeous+Web+Redesigns%3A+Brown+and+Dartmouth</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F24%2Fgorgeous-web-redesigns-brown-and-dartmouth%2F&amp;seed_title=Gorgeous+Web+Redesigns%3A+Brown+and+Dartmouth#comments</comments>
		<pubDate>Sat, 24 Feb 2007 06:02:51 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/02/24/gorgeous-web-redesigns-brown-and-dartmouth/</guid>
		<description><![CDATA[While I was doing research for my job as a tour guide today, I happened to notice that the websites of Brown University and Dartmouth College had been completely redesigned since I was a prospective student.  Although I applied to neither of these schools, they were both on the consideration list at one point, [...]]]></description>
			<content:encoded><![CDATA[<p>While I was doing research for my job as a tour guide today, I happened to notice that the websites of <a href="http://brown.edu">Brown University</a> and <a href="http://dartmouth.edu">Dartmouth College</a> had been completely redesigned since I was a prospective student.  Although I applied to neither of these schools, they were both on the consideration list at one point, so I was familiar with their previous websites.  I was extremely impressed with the new look of both sites; they are attractive, informative, and easy to navigate.  Dartmouth and Brown are both schools that have colors associated with their names, and they do a good job of capitalizing on this (Dartmouth&#8217;s athletic program is the &#8220;Big Green&#8221;).  Each site highly emphasizes the school&#8217;s graphic identity, which serves to reinforce the brand as a whole.</p>
<p><strong>Brown:</strong> Visitors to Brown&#8217;s website are greeted with an extremely simple, clean homepage that has a header and a list of popular destinations, with related links in smaller text to the right.  When mousing over an item on the list, it slides open like a drawer to reveal a recent news item.  &#8220;Life on Campus,&#8221; for instance, reveals information about a series of free concerts to celebrate a newly renovated recital hall.  These drawers are extremely well-implemented; there is even a short delay before they pop open so that you can move your mouse freely without springing open every drawer.</p>
<p><a href='http://snier.com/blog/images/2007/02/brownedu.png' title='Brown’s Website'><img src='http://snier.com/blog/images/2007/02/brownedu.thumbnail.jpg' alt='Brown’s Website' class="centered noborder"/></a></p>
<p><strong>Dartmouth:</strong> Dartmouth&#8217;s three-column design resembles that of a blog, with quick links to events and news on the right, short news features in the middle, and important links on the right.  The header is a large, visual representation of recent college events; each time the site is refreshed, a random picture is selected from a pool of nine or ten.  The pictures are replaced with new ones each week.  Needless to say, the photos are beautiful and convey well the collegiate atmosphere.  The spacing is perfect, the colors are very pleasing, especially the light background, and the text is the perfect size.</p>
<p><a href='http://snier.com/blog/images/2007/02/dartmouthedu.png' title='Dartmouth’s Website'><img src='http://snier.com/blog/images/2007/02/dartmouthedu.thumbnail.jpg' alt='Dartmouth’s Website' class="centered noborder"/></a></p>
<p>It is interesting to note that Brown&#8217;s site was developed with the help of <a href="http://www.pentagram.com">Pentagram</a>, a design company with a wide portfolio and many recognizable clients.  Dartmouth&#8217;s, on the other hand, was developed totally <a href="http://www.dartmouth.edu/~hometeam/">in-house</a>.  I slightly prefer Dartmouth&#8217;s design over Brown&#8217;s because everything is visible at once.  Although Brown&#8217;s tabs are sexy, the appeal wears off quickly.</p>
<p>I suppose that I&#8217;m writing about other collegiate websites because I have website envy.  The <a href="http://www.rochester.edu">University of Rochester&#8217;s site</a> looks quite outdated.  I want to be able to set it as my homepage, but it&#8217;s much too static.  Great websites, such as Dartmouth&#8217;s, are always changing.  There is something new to look at every time you visit.  Another great example of this is <a href="http://mit.edu">MIT</a>.  The homepage image is created by a different member of MIT and changes each day; it is used to spotlight important research and events.</p>
<p>At Rochester&#8217;s site, the news section, which is the only dynamic part of the page, is too small.  College news should be prominent; it should be the second thing (after the logo/name) that catches the eye.  It shows that the college is alive, that faculty are productive and that students are enjoying themselves.  Another problem is that the same thirty or so pictures have been gracing the front page for the past few years.  The whole site could use more of the screen; right now it isn&#8217;t taking advantage of today&#8217;s higher-resolution monitors.  Hopefully a site redesign will arrive with the <a href="http://media.www.campustimes.org/media/storage/paper371/news/2007/02/22/News/Logo-Ideas.Revisited-2736663.shtml">new logo</a> and new identity that we will be getting later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F24%2Fgorgeous-web-redesigns-brown-and-dartmouth%2F&amp;seed_title=Gorgeous+Web+Redesigns%3A+Brown+and+Dartmouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UR Puns Everywhere</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F14%2Fur-puns-everywhere%2F&amp;seed_title=UR+Puns+Everywhere</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F14%2Fur-puns-everywhere%2F&amp;seed_title=UR+Puns+Everywhere#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:42:15 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/02/14/ur-puns-everywhere/</guid>
		<description><![CDATA[Apparently Brach&#8217;s employs UR puns in the making of their Valentine&#8217;s day candy.

We here at the University of Rochester see a sickening amount of UR puns throughout the year.  The prize for winning Intramural sports is a shirt that says &#8220;UR A Champion,&#8221; the orientation packets say &#8220;UR Here,&#8221; and the money on our [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Brach&#8217;s employs UR puns in the making of their Valentine&#8217;s day candy.</p>
<p><img src='http://snier.com/blog/images/2007/02/urmine1.jpg' alt='UR Mine' /><img src='http://snier.com/blog/images/2007/02/urbad.jpg' alt='UR Bad' /></p>
<p>We here at the University of Rochester see a sickening amount of UR puns throughout the year.  The prize for winning Intramural sports is a shirt that says &#8220;UR A Champion,&#8221; the orientation packets say &#8220;UR Here,&#8221; and the money on our debit account is called &#8220;URos,&#8221; pronounced like Euros.  There are even Facebook groups dedicated to curbing the proliferation of UR puns.  And now they show up on not one, but two different Valentine&#8217;s Day hearts.  Maybe the Admissions Office should start sending out &#8220;UR Mine&#8221; hearts with acceptance packages, and &#8220;UR Bad&#8221; hearts with rejection letters.  OK, that idea was even worse than the original pun.  Happy Valentine&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F14%2Fur-puns-everywhere%2F&amp;seed_title=UR+Puns+Everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News, the Old-School Way</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F08%2Fnews-the-old-school-way%2F&amp;seed_title=News%2C+the+Old-School+Way</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F08%2Fnews-the-old-school-way%2F&amp;seed_title=News%2C+the+Old-School+Way#comments</comments>
		<pubDate>Thu, 08 Feb 2007 06:01:56 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/02/08/news-the-old-school-way/</guid>
		<description><![CDATA[The University of Rochester just got added to the list of schools that pay for newspapers for their students.  We get free copies of the New York Times, the Democrat and Chronicle (Rochester&#8217;s local paper), and USA Today, delivered Monday through Friday mornings.  Although the Collegiate Readership Program is in a trial phase [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://snier.com/blog/images/timesstand.jpg" class="alignleft noborder" alt="Newsstand" />The University of Rochester just got added to the list of schools that pay for newspapers for their students.  We get free copies of the New York Times, the Democrat and Chronicle (Rochester&#8217;s local paper), and USA Today, delivered Monday through Friday mornings.  Although the Collegiate Readership Program is in a trial phase for now, I can only hope that it will become a permanent fixture on campus.  As far as I can tell, students have been very receptive in the first three days.  The lobby of my dorm is one of the places that newspapers can be found, and only a few copies of USA Today are left by the end of the day.</p>
<p>Although I and many other college students now get our news mainly from the internet, it is refreshing to have the option of an old-school newspaper.  First off, the comic section and crossword are two integral parts of the paper that can&#8217;t be duplicated online.  Also, a paper can be read in many places where it would be impractical to bring a computer.  Try reading internet news while walking to class; that takes real coordination.  I often pull the paper out and read a few articles if I get to class early, and I also read it when I&#8217;m riding the city bus to my volunteer job tutoring at one of the local schools.  I know that I won&#8217;t read the paper everyday because I&#8217;m much too busy, but it is great to have the option.</p>
<p>My only gripe about the program is that money is being spent on USA Today, which seems to be the paper that people want to read the least.  College students either want to read a real newspaper, such as the Times, or the local newspaper.  USA Today is something that travelers read while staying in a hotel because they don&#8217;t care about local news.  Unfortunately, USA Today is partly involved in bringing this program to campus.  The Collegiate Readership Program name is <a href="http://www.usatoday.com/educate/readers/home.htm">theirs</a>, and I&#8217;m almost sure that they are providing some monetary support for the program.  The money would be better spent on more of the other two papers, though, as copies of those are usually gone before noon.  However, I can&#8217;t complain too much, as fewer papers left means that more students are taking advantage of this worthwhile program.</p>
<p><strong>Update:</strong> At 9:30am this morning, there were no copies of the New York Times left in my dorm. Luckily there were still piles in Wilson Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F02%2F08%2Fnews-the-old-school-way%2F&amp;seed_title=News%2C+the+Old-School+Way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Tomorrow</title>
		<link>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F10%2Fback-to-school-tomorrow%2F&amp;seed_title=Back+to+School+Tomorrow</link>
		<comments>http://tylerkieft.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftylerkieft.com%2Farchives%2F2007%2F01%2F10%2Fback-to-school-tomorrow%2F&amp;seed_title=Back+to+School+Tomorrow#comments</comments>
		<pubDate>Wed, 10 Jan 2007 20:43:18 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://snier.com/archives/2007/01/10/back-to-school-tomorrow/</guid>
		<description><![CDATA[I&#8217;ll be at Burlington International Airport at 4:30am tomorrow to catch a 6am flight on JetBlue, and I should be in Rochester around 11am.  The break was extremely relaxing, and I really enjoyed not doing anything, but I&#8217;m definitely ready to get back to school.  I know that I didn&#8217;t post anything over [...]]]></description>
